<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'environment'</title>
		<description>Blog Entries tagged 'environment'</description>
		<link>http://www.l2dk.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 07:15:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>how to save the wind</title>
			<link>http://www.l2dk.com/component/option,com_myblog/show,how-to-save-the-wind.html/Itemid,119/</link>
			<description>&lt;p style=&quot;margin: 0in&quot;&gt;&lt;img src=&quot;http://www.l2dk.com/images/63/Saving_wind_in_a_bottle.jpg&quot; border=&quot;2&quot; alt=&quot;Saving up to 20 weeks of energy underground&quot; title=&quot;Saving up to 20 weeks of energy underground&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;200&quot; height=&quot;160&quot; align=&quot;right&quot; /&gt;One of the biggest drawbacks with electricity produced by windmills is that the price per Kw falls the harder and longer the wind blows. Since there is no way to regulate the output from windmills it would be nice to be able to some [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 10 Sep 2007 02:14:25 +0100</pubDate>
		<category>innovation</category>
 <category>environment</category>
 <category>design</category>
		</item>
		<item>
			<title>1 billion camera telephones</title>
			<link>http://www.l2dk.com/component/option,com_myblog/show,1-billion-camera-telephones.html/Itemid,119/</link>
			<description>&lt;p&gt;&lt;img title=&quot;Yes thats right, 500 million camera phones sold in 2006&quot; height=&quot;160&quot; alt=&quot;Yes thats right, 500 million camera phones sold in 2006&quot; hspace=&quot;5&quot; src=&quot;http://www.l2dk.com/images/stories/L2blog/the_right_fit_telephone.jpg&quot; width=&quot;200&quot; align=&quot;right&quot; vspace=&quot;5&quot; border=&quot;2&quot; /&gt;By the end of 2007 there will be 1 billion camera phones&amp;nbsp;in existance. The sale of mobile phones with a camera have skyrocketed from 3 million in 2001 to 500 million sold in 2006. In 2006 there were sold 1 billi [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 16 Jul 2007 01:53:41 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>design</category>
		</item>
		<item>
			<title>is recycling bad design?</title>
			<link>http://www.l2dk.com/component/option,com_myblog/show,is-recycling-bad-design.html/Itemid,119/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.l2dk.com/images/63/recycle_bin_200px.jpg&quot; border=&quot;2&quot; alt=&quot;40% of all recycled trash ends up in a landfill&quot; title=&quot;40% of all recycled trash ends up in a landfill&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;200&quot; height=&quot;160&quot; align=&quot;right&quot; /&gt;I saw an&amp;nbsp;episode of &amp;quot;Penn &amp;amp; Tellers BULLSHIT&amp;quot; last night. The show was about the truths and myths of recycling. Is recycling a benefit to the environment and does it save natural resources?&lt;/p&gt;&lt;p&gt;Which ever view you take, one inter [...]</description>
			<author>john@l2design.com</author>
			<pubDate>Mon, 21 May 2007 05:25:43 +0100</pubDate>
		<category>recycling</category>
 <category>environment</category>
 <category>ecology</category>
 <category>design</category>
		</item>
	</channel>
</rss>